| Key facts | |
|---|---|
| Property type | Townhouse |
| Number of rooms | 4.5 |
| Floor | Ground Floor |
| Living area | 135.0 m2 |
| Year built | 2026/First-time occupancy |
| Availability | Upon arrangement |
| Pets | Not allowed |
| Features and fittings | |
|---|---|
| Bathroom with shower and toilet | 1 |
| Bathroom with bathtub and toilet | 1 |
| Additional toilets | 1 |
| Terrasse | 16.0 m2 |
| Sunroom / balcony | 12.0 m2 |
| Private garden with a seating area | 70.0 m2 |
| Basement storage room | 11.7 m2 |
| Built-in wardrobes | |
| Private washer and dryer | |
| Geothermal heating heating | |
| Photovoltaic power system | |
| Fibre-optic connection (FTTH/10 Gbps) right into the home | |
| Eco-friendly construction methods | Yes |
| Costs | |
|---|---|
| Net rent | - |
| Service charges (flat rate) | - |
| Total rent | - |
| Status | Rented |
| Security deposit | 3 months’ rent |
| Covered parking space (carport) with electric charging station | 100.00 |
| Location | |
|---|---|
| Closest public transport stop | 1 minute on foot |
| Everyday shopping facilities | 9 minutes on foot |
| Quiet location in a residential area | |
| Distance to the lake: 1.2 kilometers | |